Destinations
Hotels in Lebanon
Lebanon has 75 places to stay listed here — 75 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $68.
Browse by city
Where to stay
Cities in Lebanon
Where to stay in Lebanon
| City | Listings | From | Top-rated |
|---|---|---|---|
| Beirut | 44 hotels | from $68 | Citea Apart Hotel (4.7/5) |
| Jounieh | 8 hotels | from $78 | Ibiza Hotel (4.7/5) |
| Jbeil | 6 hotels | from $75 | 365 UrbanLiving (4.8/5) |
| Batroûn | 4 hotels | from $100 | Escape by Orchid (4.7/5) |
| Ehden | 2 hotels | from $130 | Hotel Ehden (4.7/5) |
| Baakleen | 1 hotel | from $185 | Bkerzay (4.3/5) |
| Chtaura | 1 hotel | from $129 | Chtaura Park Hotel (4.3/5) |
| Mayrūbā | 1 hotel | from $205 | Wood Hills Hotel & Resort (4.6/5) |
| Kfardebian | 1 hotel | from $151 | InterContinental Mzaar Lebanon Mountain Resort & Spa by IHG (4.3/5) |
| ‘Ajaltūn | 1 hotel | from $244 | Scappa Resort (4.7/5) |
Good to know
How many hotels are listed in Lebanon?
75 hotels, guesthouses and B&Bs across 16 cities in Lebanon, each with rooms, photos and live partner rates.
What do hotels in Lebanon cost?
Listed nightly rates on partner sites start around $68, varying by area, property and dates. Live prices show on the booking partner's page.
Which Lebanon city has the most listings here?
Beirut, with 44 listed hotels.