Jordan
Hotels in Aqaba, Jordan
Aqaba, Jordan has 28 places to stay listed here — 28 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around JOD 34.
-
Kempinski Hotel Aqaba
from JOD 278 /night -
Luxotel Aqaba Beach Resort & Spa Only 15 years plus
from JOD 130 /night -
Oryx Hotel Aqaba
from JOD 240 /night -
Twins Boutique Hotel
from JOD 37 /night -
DoubleTree by Hilton Hotel Aqaba
from JOD 137 /night -
Al Manara, a Luxury Collection Hotel, Aqaba
from JOD 239 /night -
InterContinental Aqaba by IHG
from JOD 147 /night -
Hyatt Regency Aqaba Ayla Resort
from JOD 180 /night -
TAJ Hotel
from JOD 38 /night -
Coral Beach Hotel & Spa
from JOD 56 /night -
Mövenpick Resort & Spa Tala Bay Aqaba
from JOD 133 /night -
The Westin Saraya Aqaba Resort & Spa
from JOD 218 /night -
Nairoukh Hotel Aqaba
from JOD 49 /night -
Public Security Hotel & Chalets
from JOD 60 /night -
Baity Boutique Hotel
from JOD 52 /night -
Mövenpick Resort & Residences Aqaba
from JOD 143 /night -
Aroma Hotel
from JOD 68 /night -
Aladnan hotel
from JOD 48 /night -
Laverda Hotel
from JOD 51 /night -
April Hotel
from JOD 58 /night -
AQABA PRO DIVERS
from JOD 51 /night -
Red Sea Dive Center
from JOD 44 /night -
AL Hyatt Relax Hotel
from JOD 59 /night -
Lavanda Boutique Suites Tala Bay
from JOD 189 /night -
ISHQ Hotel
from JOD 72 /night -
Bait Alaqaba dive center & resort
from JOD 34 /night -
Hill Top Hotel
from JOD 76 /night -
Golden Pillar Hotel
from JOD 52 /night
Aqaba hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Kempinski Hotel Aqaba | 4.5/5 | 1,999 | from JOD 278 | Pool |
| Luxotel Aqaba Beach Resort & Spa Only 15 years plus | 4.7/5 | 1,977 | from JOD 130 | Hot tub |
| Oryx Hotel Aqaba | 4.4/5 | 1,828 | from JOD 240 | Hot tub |
| Twins Boutique Hotel | 4.7/5 | 1,821 | from JOD 37 | Breakfast |
| DoubleTree by Hilton Hotel Aqaba | 4.2/5 | 1,625 | from JOD 137 | Pool |
| Al Manara, a Luxury Collection Hotel, Aqaba | 4.7/5 | 1,382 | from JOD 239 | Pool |
| InterContinental Aqaba by IHG | 4.2/5 | 1,175 | from JOD 147 | Pool |
| Hyatt Regency Aqaba Ayla Resort | 4.2/5 | 1,063 | from JOD 180 | Hot tub |
| TAJ Hotel | 4.2/5 | 1,022 | from JOD 38 | Hot tub |
| Coral Beach Hotel & Spa | 4.6/5 | 779 | from JOD 56 | Breakfast |
| Mövenpick Resort & Spa Tala Bay Aqaba | 4.5/5 | 772 | from JOD 133 | Pool |
| The Westin Saraya Aqaba Resort & Spa | 4.7/5 | 748 | from JOD 218 | Hot tub |
| Nairoukh Hotel Aqaba | 4.2/5 | 649 | from JOD 49 | Breakfast |
| Public Security Hotel & Chalets | 4.3/5 | 645 | from JOD 60 | Hot tub |
| Baity Boutique Hotel | 4.5/5 | 621 | from JOD 52 | Breakfast |
| Mövenpick Resort & Residences Aqaba | 4.5/5 | 615 | from JOD 143 | Pool |
| Aroma Hotel | 4.7/5 | 584 | from JOD 68 | Breakfast |
| Aladnan hotel | 4.0/5 | 513 | from JOD 48 | Breakfast |
| Laverda Hotel | 4.7/5 | 460 | from JOD 51 | Hot tub |
| April Hotel | 4.6/5 | 212 | from JOD 58 | Pool |
| AQABA PRO DIVERS | 4.9/5 | 185 | from JOD 51 | Breakfast |
| Red Sea Dive Center | 4.3/5 | 182 | from JOD 44 | Pool |
| AL Hyatt Relax Hotel | 4.6/5 | 173 | from JOD 59 | Breakfast |
| Lavanda Boutique Suites Tala Bay | 4.7/5 | 160 | from JOD 189 | Pool |
| ISHQ Hotel | 4.6/5 | 142 | from JOD 72 | Breakfast |
| Bait Alaqaba dive center & resort | 4.1/5 | 135 | from JOD 34 | Breakfast |
| Hill Top Hotel | 4.8/5 | 132 | from JOD 76 | Breakfast |
| Golden Pillar Hotel | 4.8/5 | 109 | from JOD 52 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Aqaba?
28 properties are listed in Aqaba, Jordan, with rooms, photos and live partner rates on each page.
What do hotels in Aqaba cost?
Listed nightly rates on partner sites start around JOD 34 and run to about JOD 278 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Aqaba do guests rate highest?
AQABA PRO DIVERS, rated 4.9/5 from 185 Google reviews.